Creating a niche of Textile Dryers such as T-Shirt Dryer, Electric IR Dryer, IR Flash Cure Unit and Print Drying Smart Dryer at its best, with utmost quality.
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10 Kg - 300 Kg |
Operating Temperature | 200 Degree |
Brand | Litel |
Material | Stainless Steel |
Power Consumption (Watts) | 200 Watt |
Power source | Electric |
Grade | Automatic |
*Starting from Rs.500000/-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operating Temperature | 150 degree |
Power Consumption (Watts) | 12-14 kw |
Width | 24 to 36 inch |
Power Source | Electric |
Phase | Three |
The popular eco-dry model is available in 18kw-22.5kw power range, with an average consumption of about 12-14 kW. This machine is adequate for multi-colour rotary screen printing machine. The power required by the full curing Litel IR dryer in most cases is less than the power required by the flash cure dryers in the machines.
Key advantages:
Product Details:
Max Temperature | 400 degree |
Automatic Grade | Automatic |
Material | Stainless Steel |
Power Consumption | 1 KW |
Operation Distance | 0.3-0.7 m |
Height Adjustment | 0.15 - 1.5 m |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Litel |
Material | IR |
Automation Grade | Manual |
Surface Finish | Litel |
Product Details:
Location Preference | All India |
Voltage | 416 V |
Phase | 3 Phase |
Power | 6 KW |