Creating a niche of Gas Infrared Ovens such as Catalytic IR Oven, Gas-Fired Catalytic IR Oven and Gas IR Oven at its best, with utmost quality.
Product Details:
| Brand | Litel Infrared Systems |
| Power Source | Electric |
| Usage/Application | Industrial |
| Temperature | 100-200 deg. Celsius |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Litel |
| Material to be painted | Steel |
| Heating Mode | Infrared Ray |
| Power Source | Electric |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | LITEL |
| Coverage Area | 200mm X 200mm at a distance of 300mm |
| Model Name/Number | NANO HAND HELD INFRARED MODULE |
| Size/Dimension | 265mm(L)X100MM(W)X75MM(D) |
| Voltage | 240V / 416V |
Product Details:
| Max Temperature | 400 degree |
| Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
| Capacity | 0-100 Kg, 100-500 Kg |
| Display | Digital |
| Power | 6 KW |
| Machine material | Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Temperature | 400 degree |
| Air-Flow Direction | Vertical Down Airflow |
| Capacity | 0-100 Kg, 100-500 Kg |
| Material | Stainless Steel |
| Display | Digital |
| Power source | Electric |
Owing to our rich experience and vast knowledge of this domain, we have been able to optimum quality Gas IR Oven to our valuable customers. The energy-efficient design of these gas IR ovens makes them highly demanded in the market. With the aid of wide and well-connected distribution network, we have been able to deliver the offered ovens within the assured time frame at customers’ end.
Features:
Low power consumption
Longer operational life
Robust design
Other Details:
Best for powder curing lines
Very low energy cost as compared to any other oven for same productivity
NNon-pollution operation
Non Insulated Design
Very fast Installation
No air movement hence no dust inclusion possible
Additional Information:
Product Details:
| Type of Oven | Conveyor Ovens |
| Automation Grade | Automatic |
| Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
| Capacity | 0-100 Kg, 100-500 Kg |
| Display | Digital |
| Material | Steel |
| Voltage | 380 V |
| Power | 2KW |
Additional Information: